reports
School District reports
The links below provide access to reports for participating districts. YDI reports can be used to provide a snapshot of youth health and wellbeing indices across various domains such as social-emotional development and mental health.
District # | District Name | 2020-2021 | 2021-2022 | 2022-2023 |
06 | Rocky Mountain | |||
08 | Kootenay Lake | |||
19 | Revelstoke | |||
20 | Kootenay-Columbia | |||
22 | Vernon | |||
23 | Central Okanagan | |||
33 | Chilliwack | |||
34 | Abbotsford | |||
39 | Vancouver | |||
40 | New Westminister | |||
41 | Burnaby | |||
42 | Maple Ridge & Pitt Meadows | |||
43 | Coquitlam | |||
44 | North Vancouver | |||
45 | West Vancouver | |||
46 | Sunshine Coast | |||
47 | Powell River | |||
48 | Sea to Sky | |||
49 | Central Coast | |||
51 | Boundary | |||
53 | Okanagan Similkameen | |||
54 | Bulkley Valley | |||
59 | Peace River South | |||
60 | Peace River North | |||
61 | Greater Victoria | |||
64 | Gulf Islands | |||
67 | Okanagan-Skaha | |||
69 | Qualicum | |||
70 | Pacific Rim | |||
71 | Comox Valley | |||
81 | Fort Nelson | |||
82 | Coast Mountains | |||
92 | Nisga'a |
Global report
For the 2020-2021 Pilot Phase of the YDI, we have developed a general report to share global findings across all the health and well-being indices include on the YDI.